9606	100113378	100113378
9606	100113378	ENSG00000251806
9606	100113378	ENST00000515997
9606	100127886	100127886
9606	100127886	AF090938
9606	100127886	Q9UI54
9606	100127886	YT001_HUMAN
9606	100127947	100127947
9606	100127947	Q6XCG6
9606	100127947	YA011_HUMAN
9606	100128088	100128088
9606	100128088	Q3C1W5
9606	100128226	100128226
9606	100128226	A4PB32
9606	100128231	100128231
9606	100128231	Q6ZVL8
9606	100128231	YP033_HUMAN
9606	100128265	100128265
9606	100128265	Q8NAQ8
9606	100128265	YP023_HUMAN
9606	100128274	100128274
9606	100128274	O00370
9606	100128298	100128298
9606	100128298	OCR1_HUMAN
9606	100128298	Q9BZK8
9606	100128378	100128378
9606	100128378	CC074_HUMAN
9606	100128378	ENSG00000256097
9606	100128378	ENSP00000437714
9606	100128378	HGNC:34426
9606	100128378	Q6ZRV3
9606	100128429	100128429
9606	100128429	Q6ZWC4
9606	100128429	YS043_HUMAN
9606	100129033	100129033
9606	100129033	Q6UWF5
9606	100129033	YF002_HUMAN
9606	100129085	100129085
9606	100129085	ENSG00000218761
9606	100129085	ENSP00000403930
9606	100129223	100129223
9606	100129223	Q6ZUT4
9606	100129223	YL014_HUMAN
9606	100129455	100129455
9606	100129455	ENSG00000175892
9606	100129455	ENSP00000316098
9606	100129455	Q8NAT4
9606	100129473	100129473
9606	100129473	ENSG00000214780
9606	100129473	ENSP00000381948
9606	100129520	100129520
9606	100129528	100129528
9606	100129528	ENSG00000269676
9606	100129588	100129588
9606	100129588	AY358806
9606	100129588	Q6UWF6
9606	100129588	YB004_HUMAN
9606	100129831	100129831
9606	100129831	Q6UXR8
9606	100129831	YS001_HUMAN
9606	100129924	100129924
9606	100130027	100130027
9606	100130027	B7WP54
9606	100130027	ENSG00000204752
9606	100130027	ENSP00000366511
9606	100130201	100130201
9606	100130201	P0C867
9606	100130201	YB052_HUMAN
9606	100130430	100130430
9606	100130430	ENSG00000206088
9606	100130430	ENSP00000344402
9606	100130520	100130520
9606	100130609	100130609
9606	100130609	Q8WYX0
9606	100130744	100130744
9606	100130744	ENSG00000212736
9606	100130744	ENSP00000375249
9606	100130744	Q8WZ02
9606	100130976	100130976
9606	100130976	Q6ZQY7
9606	100130976	YO026_HUMAN
9606	100131190	100131190
9606	100131190	ENSG00000215495
9606	100131190	ENSP00000350482
9606	100131227	100131227
9606	100131227	GAFA1_HUMAN
9606	100131227	Q96PS6
